| 0.1 | 00:14 | Today | 00:14 | 0.5 |
| 12.8 | 12 | April | 12 | 14.8 |
| 16.3 | 12 Mar | 2026 | 12 Mar | 19.9 |
| 7.8° | 00:19 | Today | 00:44 | 6.2° |
| 20.4° | 7 | April | 2 | 0.4° |
| 20.4° | 7 Apr | 2026 | 14 Feb | -3.5° |
| Clear |
|
| Temperature 5.9°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 42° NE | |
|
WU-api - Pro-Signal PSG04173 - Gairloch, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |