| 0.3 | 00:14 | Today | 00:14 | 1.8 |
| 46 | 12 | April | 12 | 53.3 |
| 58.7 | 12 Mar | 2026 | 12 Mar | 71.6 |
| 7.8° | 00:19 | Today | 00:44 | 6.2° |
| 20.4° | 7 | April | 2 | 0.4° |
| 20.4° | 7 Apr | 2026 | 14 Feb | -3.5° |
| Clear |
|
| Temperature 5.9°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 42° NE | |
|
WU-api - Pro-Signal PSG04173 - Gairloch, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |